Name | Level | Vocation | |
---|---|---|---|
![]() | Arrow Arrow
| 0 | |
![]() | Burst Arrow Burst Arrow
| 0 | |
![]() | Poison Arrow Poison Arrow
| 0 | |
![]() | Simple Arrow Simple Arrow
| 0 | |
![]() | Bolt Bolt
| 0 | |
![]() | Mean Paladin Spear Mean Paladin Spear
| 0 | without |
![]() | Small Stone Small Stone
| 0 | |
![]() | Snowball Snowball
| 0 | |
![]() | Spear Spear
| 0 | |
![]() | Throwing Cake Throwing Cake
| 0 | |
![]() | Throwing Knife Throwing Knife
| 0 | |
![]() | Throwing Star of Sula Throwing Star of Sula
| 0 | |
![]() | Throwing Star Throwing Star
| 0 | |
![]() | Viper Star Viper Star
| 0 | |
![]() | Amethyst Necklace Amethyst Necklace
| ||
![]() | Amulet of Loss Amulet of Loss
| ||
![]() | Ancient Amulet (Quest) Ancient Amulet (Quest)
| ||
![]() | Ancient Amulet Ancient Amulet
| ||
![]() | Beetle Necklace Beetle Necklace
| ||
![]() | Broken Amulet Broken Amulet
| ||
![]() | Bronze Amulet Bronze Amulet
| ||
![]() | Bronze Medal Bronze Medal
| ||
![]() | Bronze Necklace Bronze Necklace
| ||
![]() | Crystal Necklace Crystal Necklace
| ||
![]() | Demonbone Amulet Demonbone Amulet
| ||
![]() | Diamond Necklace Diamond Necklace
| ||
![]() | Dragon Necklace Dragon Necklace
| ||
![]() | Elven Amulet Elven Amulet
| ||
![]() | Emerald Necklace Emerald Necklace
| ||
![]() | Enchanted Werewolf Amulet Enchanted Werewolf Amulet
| ||
![]() | Friendship Amulet Friendship Amulet
| ||
![]() | Garlic Necklace Garlic Necklace
| ||
![]() | Garnet Necklace Garnet Necklace
| ||
![]() | Glowing Rubbish Amulet Glowing Rubbish Amulet
| ||
![]() | Gold Medal Gold Medal
| ||
![]() | Golden Amulet Golden Amulet
| ||
![]() | Golden Hyaena Pendant Golden Hyaena Pendant
| ||
![]() | Golden Scorpion Pendant Golden Scorpion Pendant
| ||
![]() | Jade Amulet (Replica) Jade Amulet (Replica)
| ||
![]() | Jade Amulet Jade Amulet
| ||
![]() | Jerom's Family Necklace Jerom's Family Necklace
| ||
![]() | Koshei's Ancient Amulet Koshei's Ancient Amulet
| ||
![]() | Lucky Clover Amulet Lucky Clover Amulet
| ||
![]() | Note About Two Souls Note About Two Souls
| ||
![]() | Ornamented Brooch Ornamented Brooch
| ||
![]() | Paw Amulet Paw Amulet
| ||
![]() | Platinum Amulet Platinum Amulet
| ||
![]() | Protection Amulet Protection Amulet
| ||
![]() | Rhodolith Necklace Rhodolith Necklace
| ||
![]() | Rubbish Amulet Rubbish Amulet
| ||
![]() | Ruby Necklace Ruby Necklace
| ||
![]() | Sapphire Amulet Sapphire Amulet
| ||
![]() | Sapphire Necklace Sapphire Necklace
| ||
![]() | Scarab Amulet Scarab Amulet
| ||
![]() | Scarf Scarf
| ||
![]() | Silver Amulet Silver Amulet
| ||
![]() | Silver Medal Silver Medal
| ||
![]() | Silver Necklace Silver Necklace
| ||
![]() | Star Amulet Star Amulet
| ||
![]() | Stone Skin Amulet Stone Skin Amulet
| ||
![]() | Strange Amulet Strange Amulet
| ||
![]() | Strange Talisman Strange Talisman
| ||
![]() | Suspicious Device Suspicious Device
| ||
![]() | The Eye of Suon The Eye of Suon
| ||
![]() | The Lion's Heart The Lion's Heart
| ||
![]() | Traditional Gamsbart Hat Traditional Gamsbart Hat
| ||
![]() | Traditional Neckerchief Traditional Neckerchief
| ||
![]() | Wailing Widow's Necklace Wailing Widow's Necklace
| ||
![]() | Werewolf Amulet Werewolf Amulet
| ||
![]() | Wolf Tooth Chain Wolf Tooth Chain
| ||
![]() | Albino Plate Albino Plate
| ||
![]() | Ball Gown Ball Gown
| ||
![]() | Belted Cape Belted Cape
| 0 | paladins |
![]() | Blue Robe Blue Robe
| ||
![]() | Brass Armor Brass Armor
| ||
![]() | Broken Iks Cuirass Broken Iks Cuirass
| ||
![]() | Buckle Buckle
| ||
![]() | Burial Shroud Burial Shroud
| ||
![]() | Cape Cape
| ||
![]() | Chain Armor Chain Armor
| ||
![]() | Chaos Critical Dice (Replica) Chaos Critical Dice (Replica)
| ||
![]() | Coat Coat
| ||
![]() | Crown Armor Crown Armor
| 0 | knights and paladins |
![]() | Dark Armor Dark Armor
| ||
![]() | Demon Armor Demon Armor
| ||
![]() | Doublet Doublet
| ||
![]() | Dragon Scale Mail Dragon Scale Mail
| 0 | knights and paladins |
![]() | Dwarven Armor Dwarven Armor
| ||
![]() | Elven Mail Elven Mail
| ||
![]() | Ethno Coat Ethno Coat
| 0 | sorcerers and druids |
![]() | Flower Dress Flower Dress
| ||
![]() | Focus Cape Focus Cape
| 0 | sorcerers and druids |
![]() | Girl's Dress Girl's Dress
| ||
![]() | Golden Armor Golden Armor
| 0 | knights and paladins |
![]() | Goo Shell Goo Shell
| ||
![]() | Green Demon Armor Green Demon Armor
| ||
![]() | Green Tunic Green Tunic
| ||
![]() | Heat Core Heat Core
| ||
![]() | Heavy Metal T-Shirt Heavy Metal T-Shirt
| ||
![]() | Hibiscus Dress Hibiscus Dress
| ||
![]() | Jacket Jacket
| ||
![]() | Knight Armor Knight Armor
| 0 | knights and paladins |
![]() | Leather Armor Leather Armor
| ||
![]() | Leather Harness Leather Harness
| ||
![]() | Leopard Armor Leopard Armor
| ||
![]() | Love Elixir (Replica) Love Elixir (Replica)
| ||
![]() | Magic Plate Armor Magic Plate Armor
| 0 | knights and paladins |
![]() | Magician's Robe Magician's Robe
| 0 | sorcerers and druids |
![]() | Mammoth Fur Cape Mammoth Fur Cape
| ||
![]() | Mooh'tah Plate Mooh'tah Plate
| 0 | knights and paladins |
![]() | Native Armor Native Armor
| ||
![]() | Noble Armor Noble Armor
| ||
![]() | Old Cape Old Cape
| ||
![]() | Ornate Testtplate Ornate Testtplate
| ||
![]() | Pair of Old Bracers Pair of Old Bracers
| ||
![]() | Paladin Armor Paladin Armor
| 0 | paladins |
![]() | Pirate Shirt Pirate Shirt
| ||
![]() | Plate Armor Plate Armor
| ||
![]() | Ranger's Cloak Ranger's Cloak
| 0 | paladins |
![]() | Red Robe Red Robe
| ||
![]() | Red Tunic Red Tunic
| ||
![]() | Scale Armor Scale Armor
| ||
![]() | Simple Dress Simple Dress
| ||
![]() | Spectral Dress Spectral Dress
| ||
![]() | Spirit Cloak Spirit Cloak
| 0 | sorcerers and druids |
![]() | Studded Armor Studded Armor
| ||
![]() | Summer Dress Summer Dress
| ||
![]() | The Rain Coat The Rain Coat
| ||
![]() | Traditional Shirt Traditional Shirt
| ||
![]() | Tunic Tunic
| ||
![]() | White Dress White Dress
| ||
![]() | Axe Axe
| 0 | |
![]() | Battle Axe Battle Axe
| 0 | knights |
![]() | Broken Iks Spear Broken Iks Spear
| ||
![]() | Daramian Axe Daramian Axe
| 0 | |
![]() | Farmer's Avenger Farmer's Avenger
| 0 | |
![]() | Golden Axe Golden Axe
| ||
![]() | Golden Sickle Golden Sickle
| 0 | |
![]() | Hand Axe Hand Axe
| 0 | |
![]() | Hatchet Hatchet
| 0 | |
![]() | Ice Hatchet Ice Hatchet
| ||
![]() | Orcish Axe Orcish Axe
| 0 | |
![]() | Ripper Lance Ripper Lance
| 0 | |
![]() | Scythe of the Reaper Scythe of the Reaper
| 0 | |
![]() | Sickle Sickle
| 0 | |
![]() | Steel Axe Steel Axe
| 0 | |
![]() | Boots of Haste Boots of Haste
| ||
![]() | Boots of Waterwalking Boots of Waterwalking
| ||
![]() | Broken Iks Sandals Broken Iks Sandals
| ||
![]() | Bunnyslippers Bunnyslippers
| ||
![]() | Coconut Shoes Coconut Shoes
| ||
![]() | Crocodile Boots Crocodile Boots
| ||
![]() | Filthy Bunnyslippers Filthy Bunnyslippers
| ||
![]() | Fish Tail (Equipped) Fish Tail (Equipped)
| ||
![]() | Fish Tail (Unequipped) Fish Tail (Unequipped)
| ||
![]() | Fur Boots Fur Boots
| ||
![]() | Golden Boots Golden Boots
| ||
![]() | Green Demon Slippers Green Demon Slippers
| ||
![]() | Leather Boots Leather Boots
| ||
![]() | Pair of Soft Boots Pair of Soft Boots
| ||
![]() | Patched Boots Patched Boots
| ||
![]() | Pirate Boots Pirate Boots
| ||
![]() | Sandals Sandals
| ||
![]() | Steel Boots Steel Boots
| ||
![]() | Traditional Leather Shoes Traditional Leather Shoes
| ||
![]() | Treader of Torment Treader of Torment
| ||
![]() | Vampire Silk Slippers Vampire Silk Slippers
| ||
![]() | Yetislippers Yetislippers
| ||
![]() | Zaoan Shoes Zaoan Shoes
| ||
![]() | Banana Staff Banana Staff
| 0 | |
![]() | Battle Hammer Battle Hammer
| 0 | |
![]() | Bone Club Bone Club
| 0 | |
![]() | Club of the Fury Club of the Fury
| 0 | |
![]() | Club Club
| 0 | |
![]() | Crowbar Crowbar
| 0 | |
![]() | Daramian Mace Daramian Mace
| 0 | |
![]() | Giant Smithhammer Giant Smithhammer
| 0 | |
![]() | Glutton's Mace Glutton's Mace
| 0 | |
![]() | Iron Hammer Iron Hammer
| 0 | |
![]() | Light Mace Light Mace
| 0 | |
![]() | Mace Mace
| 0 | |
![]() | Mallet Handle Mallet Handle
| ||
![]() | Morning Star Morning Star
| 0 | |
![]() | Scythe Scythe
| 0 | |
![]() | Staff Staff
| 0 | |
![]() | Stale Bread of Ancientness Stale Bread of Ancientness
| 0 | |
![]() | Strange Mallet Strange Mallet
| 0 | |
![]() | Studded Club Studded Club
| 0 | |
![]() | Swampling Club Swampling Club
| ||
![]() | Zathroth' Redeemer Zathroth' Redeemer
| ||
![]() | Bow of Destruction Test Bow of Destruction Test
| ||
![]() | Bow Bow
| 0 | |
![]() | Elvish Bow Elvish Bow
| 0 | None |
![]() | Icicle Bow Icicle Bow
| 0 | |
![]() | Musician's Bow Musician's Bow
| 0 | |
![]() | Umbral Master Bow Test Umbral Master Bow Test
| ||
![]() | Crossbow Crossbow
| 0 | |
![]() | Amazon Helmet Amazon Helmet
| ||
![]() | Ancient Tiara Ancient Tiara
| ||
![]() | Bandana Bandana
| ||
![]() | Blue Spectacles Blue Spectacles
| ||
![]() | Bonelord Helmet Bonelord Helmet
| ||
![]() | Brass Button Brass Button
| ||
![]() | Brass Helmet Brass Helmet
| ||
![]() | Bridal Wreath Bridal Wreath
| ||
![]() | Broken Iks Headpiece Broken Iks Headpiece
| ||
![]() | Broken Visor Broken Visor
| ||
![]() | Ceremonial Mask Ceremonial Mask
| ||
![]() | Chain Helmet Chain Helmet
| ||
![]() | Charmer's Tiara Charmer's Tiara
| ||
![]() | Cobra Crown Cobra Crown
| 0 | sorcerers and druids |
![]() | Crown Helmet Crown Helmet
| ||
![]() | Crown Crown
| ||
![]() | Crusader Helmet Crusader Helmet
| ||
![]() | Damaged Helmet Damaged Helmet
| ||
![]() | Dark Helmet Dark Helmet
| ||
![]() | Dark Wizard's Crown (Activated) Dark Wizard's Crown (Activated)
| ||
![]() | Dark Wizard's Crown Dark Wizard's Crown
| ||
![]() | Demon Helmet Demon Helmet
| ||
![]() | Devil Helmet Devil Helmet
| ||
![]() | Dragon Scale Helmet Dragon Scale Helmet
| ||
![]() | Dwarven Helmet Dwarven Helmet
| ||
![]() | Feather Headdress Feather Headdress
| ||
![]() | Ferumbras' Candy Hat Ferumbras' Candy Hat
| ||
![]() | Ferumbras' Hat Ferumbras' Hat
| ||
![]() | Flower Wreath Flower Wreath
| ||
![]() | Fur Cap Fur Cap
| ||
![]() | Glacier Mask Glacier Mask
| 0 | sorcerers and druids |
![]() | Golden Crown Golden Crown
| ||
![]() | Golden Helmet Golden Helmet
| ||
![]() | Golden Horned Helmet Golden Horned Helmet
| ||
![]() | Green Demon Helmet Green Demon Helmet
| ||
![]() | Gryphon Mask Gryphon Mask
| ||
![]() | Hat of the Mad Hat of the Mad
| 0 | sorcerers and druids |
![]() | Helmet of Nature Helmet of Nature
| ||
![]() | Helmet of Ultimate Terror Helmet of Ultimate Terror
| ||
![]() | Helmet of the Ancients (Enchanted) Helmet of the Ancients (Enchanted)
| ||
![]() | Helmet of the Ancients Helmet of the Ancients
| ||
![]() | Helmet of the Deep Helmet of the Deep
| ||
![]() | Helmet of the Lost Helmet of the Lost
| ||
![]() | Horned Helmet Horned Helmet
| ||
![]() | Horseman Helmet Horseman Helmet
| ||
![]() | Incandescent Crown Incandescent Crown
| ||
![]() | Iron Crown Iron Crown
| ||
![]() | Iron Helmet Iron Helmet
| ||
![]() | Jester Hat Jester Hat
| ||
![]() | Krimhorn Helmet Krimhorn Helmet
| ||
![]() | Laurel Wreath Laurel Wreath
| ||
![]() | Leaf Crown Leaf Crown
| ||
![]() | Leather Helmet Leather Helmet
| ||
![]() | Legion Helmet Legion Helmet
| ||
![]() | Lightning Headband Lightning Headband
| 0 | sorcerers and druids |
![]() | Mage Hat Mage Hat
| 0 | sorcerers and druids |
![]() | Mage's Cap Mage's Cap
| 0 | sorcerers and druids |
![]() | Magician Hat Magician Hat
| ||
![]() | Magma Monocle Magma Monocle
| 0 | sorcerers and druids |
![]() | Mighty Helm of Green Sparks Mighty Helm of Green Sparks
| ||
![]() | Mining Helmet Mining Helmet
| ||
![]() | Mystic Turban Mystic Turban
| ||
![]() | Odd Hat Odd Hat
| ||
![]() | Pair of Earmuffs Pair of Earmuffs
| ||
![]() | Party Hat Party Hat
| ||
![]() | Pirate Hat Pirate Hat
| ||
![]() | Porcelain Mask Porcelain Mask
| ||
![]() | Post Officer's Hat Post Officer's Hat
| ||
![]() | Ragnir Helmet Ragnir Helmet
| ||
![]() | Reflecting Crown Reflecting Crown
| ||
![]() | Royal Helmet Royal Helmet
| ||
![]() | Rusty Winged Helmet Rusty Winged Helmet
| ||
![]() | Santa Hat Santa Hat
| ||
![]() | Sedge Hat Sedge Hat
| ||
![]() | Shamanic Mask Shamanic Mask
| ||
![]() | Silver Mask Silver Mask
| ||
![]() | Skull Helmet Skull Helmet
| ||
![]() | Soldier Helmet Soldier Helmet
| ||
![]() | Spooky Hood Spooky Hood
| ||
![]() | Steel Helmet Steel Helmet
| ||
![]() | Strange Helmet Strange Helmet
| ||
![]() | Studded Helmet Studded Helmet
| ||
![]() | Terra Hood Terra Hood
| 0 | sorcerers and druids |
![]() | The Crown of the Percht Queen (Fire) The Crown of the Percht Queen (Fire)
| ||
![]() | The Crown of the Percht Queen (Ice) The Crown of the Percht Queen (Ice)
| ||
![]() | The Epic Wisdom The Epic Wisdom
| ||
![]() | Tribal Mask Tribal Mask
| ||
![]() | Viking Helmet Viking Helmet
| ||
![]() | Visage of the End Days Visage of the End Days
| ||
![]() | Warrior Helmet Warrior Helmet
| ||
![]() | Winged Helmet Winged Helmet
| ||
![]() | Witch Hat Witch Hat
| 0 | sorcerers and druids |
![]() | Wood Cape Wood Cape
| 0 | paladins |
![]() | Zaoan Helmet Zaoan Helmet
| 0 | knights and paladins |
![]() | Bast Skirt Bast Skirt
| ||
![]() | Blue Legs Blue Legs
| ||
![]() | Brass Legs Brass Legs
| ||
![]() | Broken Iks Faulds Broken Iks Faulds
| ||
![]() | Chain Legs Chain Legs
| ||
![]() | Chocolatey Dragon Scale Legs Chocolatey Dragon Scale Legs
| ||
![]() | Crown Legs Crown Legs
| 0 | knights and paladins |
![]() | Demon Legs Demon Legs
| ||
![]() | Dragon Scale Legs Dragon Scale Legs
| ||
![]() | Dwarven Legs Dwarven Legs
| ||
![]() | Elven Legs Elven Legs
| ||
![]() | Golden Legs Golden Legs
| 0 | knights and paladins |
![]() | Green Demon Legs Green Demon Legs
| ||
![]() | Icy Culottes Icy Culottes
| 0 | sorcerers and druids |
![]() | Knight Legs Knight Legs
| 0 | knights and paladins |
![]() | Leaf Legs Leaf Legs
| ||
![]() | Leather Legs Leather Legs
| ||
![]() | Lederhosen Lederhosen
| ||
![]() | Mammoth Fur Shorts Mammoth Fur Shorts
| ||
![]() | Pirate Knee Breeches Pirate Knee Breeches
| ||
![]() | Plate Legs Plate Legs
| ||
![]() | Ranger Legs Ranger Legs
| 0 | paladins |
![]() | Studded Legs Studded Legs
| ||
![]() | Tatty Dragon Scale Legs Tatty Dragon Scale Legs
| ||
![]() | Trousers of the Ancients Trousers of the Ancients
| ||
![]() | Wereboar Loincloth Wereboar Loincloth
| ||
![]() | Zaoan Legs Zaoan Legs
| ||
![]() | Blue Quiver Blue Quiver
| 0 | paladins and without |
![]() | Quiver Quiver
| 0 | paladins and without |
![]() | Red Quiver Red Quiver
| 0 | paladins and without |
![]() | Axe Ring Axe Ring
| ||
![]() | Brandon's Wedding Ring Brandon's Wedding Ring
| ||
![]() | Broken Ring of Ending Broken Ring of Ending
| ||
![]() | Broken Wedding Ring Broken Wedding Ring
| ||
![]() | Club Ring Club Ring
| ||
![]() | Crystal Ring Crystal Ring
| ||
![]() | Death Ring Death Ring
| ||
![]() | Dwarven Ring Dwarven Ring
| ||
![]() | Energy Ring Energy Ring
| 0 | knights and paladins |
![]() | Engraved Wedding Ring Engraved Wedding Ring
| ||
![]() | Family Signet Ring Family Signet Ring
| ||
![]() | Frozen Claw Frozen Claw
| ||
![]() | Gold Ring Gold Ring
| ||
![]() | Horn (Ring) Horn (Ring)
| ||
![]() | House Silversun's Signet Ring House Silversun's Signet Ring
| ||
![]() | Life Ring Life Ring
| ||
![]() | Lion Ring Lion Ring
| ||
![]() | Might Ring Might Ring
| ||
![]() | Power Ring Power Ring
| ||
![]() | Ring of Healing Ring of Healing
| ||
![]() | Ring of Secret Thoughts (Charged) Ring of Secret Thoughts (Charged)
| ||
![]() | Ring of Secret Thoughts Ring of Secret Thoughts
| ||
![]() | Ring of Wishes Ring of Wishes
| ||
![]() | Ring of the Sky Ring of the Sky
| ||
![]() | Shapeshifter Ring Shapeshifter Ring
| ||
![]() | Star Ring Star Ring
| 0 | without |
![]() | Stealth Ring Stealth Ring
| ||
![]() | Suspicious Signet Ring Suspicious Signet Ring
| ||
![]() | Sweetheart Ring Sweetheart Ring
| ||
![]() | Sword Ring Sword Ring
| ||
![]() | Symbol of Sun and Sea Symbol of Sun and Sea
| ||
![]() | Time Ring Time Ring
| ||
![]() | Unstable Ring of Ending Unstable Ring of Ending
| ||
![]() | Vampire's Signet Ring Vampire's Signet Ring
| ||
![]() | Wedding Ring Wedding Ring
| ||
![]() | Sorcerer and Druid Staff Sorcerer and Druid Staff
| 0 | without |
![]() | The Chiller The Chiller
| 0 | druids |
![]() | Adamant Shield Adamant Shield
| ||
![]() | Amazon Shield Amazon Shield
| ||
![]() | Ancient Shield Ancient Shield
| ||
![]() | Battle Shield Battle Shield
| ||
![]() | Black Shield Black Shield
| ||
![]() | Blessed Shield Blessed Shield
| ||
![]() | Bone Shield Bone Shield
| ||
![]() | Bonelord Shield Bonelord Shield
| ||
![]() | Brass Shield Brass Shield
| ||
![]() | Broken Wooden Shield Broken Wooden Shield
| ||
![]() | Carapace Shield Carapace Shield
| ||
![]() | Castle Shield Castle Shield
| ||
![]() | Copper Shield Copper Shield
| ||
![]() | Crown Shield Crown Shield
| ||
![]() | Dark Shield Dark Shield
| ||
![]() | Demon Shield Demon Shield
| ||
![]() | Dragon Shield Dragon Shield
| ||
![]() | Dwarven Shield Dwarven Shield
| ||
![]() | Eagle Shield Eagle Shield
| ||
![]() | Eerie Song Book Eerie Song Book
| ||
![]() | Golden Blessed Shield Golden Blessed Shield
| ||
![]() | Gourd Gourd
| ||
![]() | Great Shield Great Shield
| ||
![]() | Griffin Shield Griffin Shield
| ||
![]() | Guardian Shield Guardian Shield
| ||
![]() | Haunted Mirror Piece Haunted Mirror Piece
| ||
![]() | Journal Shield Journal Shield
| ||
![]() | Mastermind Shield Mastermind Shield
| ||
![]() | Mathmaster Shield (Replica) Mathmaster Shield (Replica)
| ||
![]() | Mathmaster Shield Mathmaster Shield
| ||
![]() | Meat Shield Meat Shield
| ||
![]() | Medusa Shield Medusa Shield
| ||
![]() | Mino Shield Mino Shield
| ||
![]() | Necromancer Shield Necromancer Shield
| ||
![]() | Nightmare Shield Nightmare Shield
| ||
![]() | Norse Shield Norse Shield
| ||
![]() | Ornamented Shield Ornamented Shield
| ||
![]() | Painted Gourd Rattle Painted Gourd Rattle
| ||
![]() | Phoenix Shield Phoenix Shield
| ||
![]() | Plate Shield Plate Shield
| ||
![]() | Rattling Gourd Rattling Gourd
| ||
![]() | Rift Shield Rift Shield
| ||
![]() | Rose Shield Rose Shield
| ||
![]() | Runic Ice Shield Runic Ice Shield
| ||
![]() | Salamander Shield Salamander Shield
| ||
![]() | Scarab Shield Scarab Shield
| ||
![]() | Sentinel Shield Sentinel Shield
| ||
![]() | Shield of Care Shield of Care
| ||
![]() | Shield of Destiny (Activated) Shield of Destiny (Activated)
| ||
![]() | Shield of Destiny Shield of Destiny
| ||
![]() | Shield of Endless Search Shield of Endless Search
| ||
![]() | Shield of Honour Shield of Honour
| ||
![]() | Shield of the White Knight Shield of the White Knight
| ||
![]() | Silver Chimes Silver Chimes
| ||
![]() | Spike Shield Spike Shield
| ||
![]() | Steel Shield Steel Shield
| ||
![]() | Strange Good Night Songs Strange Good Night Songs
| ||
![]() | Studded Shield Studded Shield
| ||
![]() | Tempest Shield Tempest Shield
| ||
![]() | The Shield Nevermourn The Shield Nevermourn
| ||
![]() | Tortoise Shield Tortoise Shield
| ||
![]() | Tower Shield Tower Shield
| ||
![]() | Traditional Stein Traditional Stein
| ||
![]() | Tusk Shield Tusk Shield
| ||
![]() | Vampire Shield Vampire Shield
| ||
![]() | Viking Shield Viking Shield
| ||
![]() | Warrior's Shield Warrior's Shield
| ||
![]() | Wooden Shield Wooden Shield
| ||
![]() | Spellbook of the Novice Spellbook of the Novice
| 0 | sorcerers and druids |
![]() | Spellbook Spellbook
| 0 | sorcerers and druids |
![]() | Bone Sword Bone Sword
| 0 | |
![]() | Broadsword Broadsword
| 0 | knights |
![]() | Broken Macuahuitl Broken Macuahuitl
| ||
![]() | Carlin Sword Carlin Sword
| 0 | |
![]() | Combat Knife Combat Knife
| 0 | |
![]() | Crimson Sword (Uzgod) Crimson Sword (Uzgod)
| 0 | |
![]() | Dagger Dagger
| 0 | |
![]() | Golden Magic Longsword Golden Magic Longsword
| ||
![]() | Golden Warlord Sword Golden Warlord Sword
| ||
![]() | Heavy Machete Heavy Machete
| 0 | |
![]() | Ice Rapier Ice Rapier
| 0 | |
![]() | Incredible Mumpiz Slayer Incredible Mumpiz Slayer
| 0 | |
![]() | Jagged Sword Jagged Sword
| 0 | |
![]() | Katana Katana
| 0 | |
![]() | Knife Knife
| 0 | |
![]() | Light Rapier Light Rapier
| 0 | |
![]() | Longsword Longsword
| 0 | |
![]() | Machete Machete
| 0 | |
![]() | Mean Knight Sword Mean Knight Sword
| 0 | without |
![]() | Poet's Fencing Quill Poet's Fencing Quill
| ||
![]() | Pointed Rabbitslayer Pointed Rabbitslayer
| 0 | |
![]() | Poison Dagger Poison Dagger
| 0 | |
![]() | Rapier Rapier
| 0 | |
![]() | Ron the Ripper's Sabre Ron the Ripper's Sabre
| 0 | |
![]() | Sabre Sabre
| 0 | |
![]() | Scimitar Scimitar
| 0 | |
![]() | Serpent Sword Serpent Sword
| 0 | |
![]() | Short Sword Short Sword
| 0 | |
![]() | Silver Dagger Silver Dagger
| 0 | |
![]() | Spike Sword Spike Sword
| 0 | |
![]() | Sword Sword
| 0 | |
![]() | Templar Scytheblade Templar Scytheblade
| 0 | |
![]() | Test Weapon for Knights Test Weapon for Knights
| ||
![]() | Wooden Sword Wooden Sword
| 0 | |
![]() | Sorcerer Test Weapon Test Sorcerer Test Weapon Test
| ||
![]() | The Scorcher The Scorcher
| 0 | sorcerers |
![]() | Wand of Destruction Test Wand of Destruction Test
| ||
![]() | Snakebite Rod Snakebite Rod
| 6 | druids |
![]() | Wand of Vortex Wand of Vortex
| 6 | sorcerers |
![]() | Moonlight Rod Moonlight Rod
| 13 | druids |
![]() | Wand of Dragonbreath Wand of Dragonbreath
| 13 | sorcerers |
![]() | Life Preserver Life Preserver
| 15 | |
![]() | Ratana Ratana
| 15 | |
![]() | Necrotic Rod Necrotic Rod
| 19 | druids |
![]() | Wand of Decay Wand of Decay
| 19 | sorcerers |
![]() | Earth Arrow Earth Arrow
| 20 | |
![]() | Flaming Arrow Flaming Arrow
| 20 | |
![]() | Flash Arrow Flash Arrow
| 20 | |
![]() | Shiver Arrow Shiver Arrow
| 20 | |
![]() | Sniper Arrow Sniper Arrow
| 20 | |
![]() | Hunting Spear Hunting Spear
| 20 | |
![]() | Barbarian Axe Barbarian Axe
| 20 | |
![]() | Dwarven Axe Dwarven Axe
| 20 | |
![]() | Obsidian Lance Obsidian Lance
| 20 | |
![]() | Clerical Mace Clerical Mace
| 20 | |
![]() | Furry Club Furry Club
| 20 | |
![]() | Mammoth Whopper Mammoth Whopper
| 20 | |
![]() | Spiky Club Spiky Club
| 20 | |
![]() | Taurus Mace Taurus Mace
| 20 | |
![]() | Crimson Sword Crimson Sword
| 20 | |
![]() | Twin Hooks Twin Hooks
| 20 | knights |
![]() | Two Handed Sword Two Handed Sword
| 20 | knights |
![]() | Northwind Rod Northwind Rod
| 22 | druids |
![]() | Wand of Draconia Wand of Draconia
| 22 | sorcerers |
![]() | Royal Spear Royal Spear
| 25 | |
![]() | Daramian Waraxe Daramian Waraxe
| 25 | knights |
![]() | Double Axe Double Axe
| 25 | knights |
![]() | Halberd Halberd
| 25 | |
![]() | Heavy Trident Heavy Trident
| 25 | |
![]() | Knight Axe Knight Axe
| 25 | |
![]() | Naginata Naginata
| 25 | |
![]() | Ogre Choppa Ogre Choppa
| 25 | |
![]() | Zaoan Halberd Zaoan Halberd
| 25 | |
![]() | Brutetamer's Staff Brutetamer's Staff
| 25 | |
![]() | Diamond Sceptre Diamond Sceptre
| 25 | |
![]() | Dragon Hammer Dragon Hammer
| 25 | |
![]() | Glooth Whip Glooth Whip
| 25 | |
![]() | Cowtana Cowtana
| 25 | |
![]() | Crystal Sword Crystal Sword
| 25 | knights |
![]() | Wyvern Fang Wyvern Fang
| 25 | |
![]() | Terra Rod Terra Rod
| 26 | druids |
![]() | Wand of Cosmic Energy Wand of Cosmic Energy
| 26 | sorcerers |
![]() | Tarsal Arrow Tarsal Arrow
| 30 | |
![]() | Piercing Bolt Piercing Bolt
| 30 | |
![]() | Beastslayer Axe Beastslayer Axe
| 30 | |
![]() | Glorious Axe Glorious Axe
| 30 | knights |
![]() | Dragonbone Staff Dragonbone Staff
| 30 | |
![]() | Lunar Staff Lunar Staff
| 30 | |
![]() | Sapphire Hammer Sapphire Hammer
| 30 | |
![]() | Skull Staff Skull Staff
| 30 | |
![]() | Spiked Squelcher Spiked Squelcher
| 30 | knights |
![]() | Spellbook of Enlightenment Spellbook of Enlightenment
| 30 | sorcerers and druids |
![]() | Bright Sword Bright Sword
| 30 | None |
![]() | Epee Epee
| 30 | |
![]() | Fire Sword Fire Sword
| 30 | |
![]() | Haunted Blade Haunted Blade
| 30 | knights |
![]() | Hailstorm Rod Hailstorm Rod
| 33 | druids |
![]() | Wand of Inferno Wand of Inferno
| 33 | sorcerers |
![]() | Fire Axe Fire Axe
| 35 | |
![]() | Headchopper Headchopper
| 35 | knights |
![]() | Noble Axe Noble Axe
| 35 | |
![]() | Glacier Shoes Glacier Shoes
| 35 | sorcerers and druids |
![]() | Lightning Boots Lightning Boots
| 35 | sorcerers and druids |
